150 Series Reinforced PVC Conduit

| Material | PVC |
| Construction | Convoluted exterior and smooth bore |
| Flexibility | Highly flexible |
| Protection Index | 65 |
| UV Resistance | Superior |
| Flame Retarded | UL 94 VO Self Extinguishing |
| Standards | AS 2053 Parts 1 & 5 CS2796N |
| Directive 2002/95/EC Rohs | |
| Compression | 320N |
| Pullout exceeds | 15kg for 1 minute |

Specifications
| Trade Size (mm) | Code | ID (mm) | OD (mm) | Radius (mm) |
| 10 | 150-006 | 6.0 | 10.0 | 12 |
| 12 | 150-008 | 8.0 | 12.1 | 16 |
| 14 | 150-010 | 10.0 | 14.7 | 25 |
| 16 | 150-012 | 12.0 | 16.4 | 30 |
| 20 | 150-016 | 16.0 | 20.7 | 35 |
| 25 | 150-022 | 22.0 | 27.7 | 50 |
| 32 | 150-028 | 28.0 | 33.5 | 60 |
| 40 | 150-035 | 35.0 | 41.0 | 70 |
| 50 | 150-040 | 40.0 | 46.4 | 80 |
| 63 | 150-050 | 50.0 | 57.2 | 105 |
Applications
Packaging machinery, fan installations, lighting and switchboard applications.
Temperature Rating
– 10 to 65 degrees centigrade
short term 130 degrees centigrade
972 90° Metric Fittings

| Trade Size | Thread (mm) | TWC 90° Elbow | Pack Qty |
| 10 | 12 x 1.5 | TWC-M107B | 25 |
| 14 | 12 x 1.5 | TWC-M10B | 25 |
| 16 | 12 x 1.5 | TWC-M12B | 25 |
| 20 | 20 x 1.5 | TWC-M16B | 25 |
| 25 | 25 x 1.5 | TWC-M22B | 25 |
| 32 | 32 x 1.5 | TWC-M28B | 25 |
| 40 | 40 x 1.5 | TWC-M36B | 25 |
| 50 | 50 x 1.5 | TWC-M48B | 25 |
952 Straight Metric Fittings

| Trade Size | Thread (mm) | TWC 90° Elbow | Pack Qty |
| 14 | 12 x 1.5 | TAC-M10B | 25 |
| 16 | 12 x 1.5 | TAC-M12B | 25 |
| 20 | 20 x 1.5 | TAC-M16B | 25 |
| 25 | 25 x 1.5 | TAC-M22B | 25 |
| 32 | 32 x 1.5 | TAC-M28B | 25 |
| 40 | 40 x 1.5 | TAC-M36B | 25 |
| 50 | 50 x 1.5 | TAC-M48B | 25 |
Fitting Specifications
Polypropylene material
Superior UV Resistance
IP rating of 65
Flame Retarded UL94 VO Self Extinguishing
Standards meets AS2503 Parts 1 & 5
Temp rating of -25 to 105 degrees centigrade
Metric thread pitch is 1.5mm


