Rated Voltage: 1.1 ~ 1.5kV
Rated Temperature: -60°C ~ +180°C
Conductor: Tinned Copper
Insulator: Semi-conducting tape, Silicon Rubber insulation & Fibreglass braiding with resin coating.

Silicon Rubber Fibreglass

Silicon Rubber Fibreglass
Part No Size mm² Conductor Structure Min. Wall Thickness Wire OD Tolerance Max. Resistance Ω/KM
SRFG-150-BK-M 1.5 30/0.25 0.8 4.1 ±0.20 13.7
SRFG-250-BK-M 2.5 49/0.25 0.8 4.5 ±0.30 8.21
SRFG-400-BK-M 4 56/0.30 0.89 5.4 ±0.30 5.09
SRFG-600-BK-M 6 84/0.30 0.89 6 ±0.30 3.39
SRFG-1000-BK-M 10 84/0.40 0.98 7.5 ±0.30 1.95
SRFG-1600-BK-M 16 126/0.40 0.98 8.7 ±0.30 1.24
SRFG-2500-BK-M 25 196/0.40 1.16 10.6 ±0.40 0.795
SRFG-3500-BK-M 35 276/0.40 1.34 12.4 ±0.40 0.565
SRFG-5000-BK-M 50 396/0.40 1.34 14.3 ±0.40 0.393
SRFG-7000-BK-M 70 360/0.50 1.52 16.6 ±0.50 0.277
SRFG-9500-BK-M 95 475/0.50 1.7 19.1 ±0.50 0.21
SRFG-12000-BK-M 120 608/0.50 1.7 20.6 ±0.50 0.164

Other voltage ranges available up to 15KV
SRFG -XXX-JGGP6.6 – 6.6kV/7.2kV
SRFG -XXX-JGGP13.8 – 13.8kV/15kV