Plain Copper Conductor
Rated Voltage 450/750V
Insulation Material EPR
Jacket Material CPE
100, 500, 1000 Metre Rolls

Key H07 Rubber Cable Range

Key H07 Rubber Cable Range
Part No No. of Cores Nominal Area Conductor No./Dia. Insulation Thickness (mm) Jacket Thickness Nominal OD (mm)
H07RNF1M3C 2 1 32/0.20 0.8 1.3 8.3
H07RNF1.5M2C 2 1.5 30/0.25 0.8 1.5 9.3
H07RNF2.5M2C 2 2.5 49/0.25 0.9 1.7 11.2
H07RNF4M2C 2 4 56/0.30 1 1.8 12.8
H07RNF6M2C 2 6 84/0.30 1 2 14.4
H07RNF1M3C 3 1 32/0.20 0.8 1.4 9
H07RNF1.5M3C 3 1.5 30/0.25 0.8 1.6 10.1
H07RNF2.5M3C 3 2.5 49/0.25 0.9 1.8 12.1
H07RNF4M3C 3 4 56/0.30 1 1.9 13.9
H07RNF6M3C 3 6 84/0.30 1 2.1 15.4
H07RNF1M4C 4 1 32/0.20 0.8 1.5 10
H07RNF1.5M4C 4 1.5 30/0.25 0.8 1.7 11.1
H07RNF2.5M4C 4 2.5 49/0.25 0.9 1.9 13.3
H07RNF4M4C 4 4 56/0.30 1 2 15.2
H07RNF6M4C 4 6 84/0.30 1 2.3 17.2
H07RNF1M5C 5 1 32/0.20 0.8 1.6 11
H07RNF1.5M5C 5 1.5 30/0.25 0.8 1.8 12.2
H07RNF2.5M5C 5 2.5 49/0.25 0.9 2 14.6
H07RNF4M5C 5 4 56/0.30 1 2.2 16.9
H07RNF6M5C 5 6 84/0.30 1 2.5 19.1

Colour of Jacket – Black, White, Grey
2 Core Colour – Blue and Brown
3 Core Colour – Yellow/Green, Blue, Brown
4 Core Colour – Yellow/Green, Brown, Black, Grey
5 Core Colour – Yellow/Green, Blue, Brown, Black, Grey